Rates
Waltix fees
Fees and minimum amounts for every currency. Values are the same for all users without individual conditions and come directly from the backend.
Deposit
Minimum amounts and fees for deposits
| Asset | Min. amount | Fee | Fee via API |
|---|---|---|---|
| BNB BEP20 | – | – | – |
| BTC BTC | 0.000001 BTC | 0.0001 BTC + 5%* | – |
| ETH ERC20 | – | – | – |
| GRAM TON | – | – | – |
| LTC LTC | – | – | – |
| TRX TRC20 | – | – | – |
| USDT BEP20 | – | – | 0.0001 USDT + 1% |
| USDT ERC20 | – | – | – |
| USDT TON | – | – | – |
| USDT TRC20 | – | – | – |
| XMR XMR | – | – | – |
Withdrawal
Minimum amounts and fees for withdrawals
| Asset | Min. amount | Fee | Fee via API |
|---|---|---|---|
| BNB BEP20 | – | – | – |
| BTC BTC | 0.0000001 BTC | 0.00003 BTC* | – |
| ETH ERC20 | – | 1% | – |
| GRAM TON | – | – | – |
| LTC LTC | – | – | – |
| TRX TRC20 | – | – | – |
| USDT BEP20 | – | – | 0.0001 USDT + 1% |
| USDT ERC20 | – | – | – |
| USDT TON | – | – | – |
| USDT TRC20 | – | – | – |
| XMR XMR | – | – | – |
* The BTC fee is shown starting from the minimum value — the final amount depends on the priority you choose when creating the operation.